Personal information | |||
---|---|---|---|
Full name | Dario Ezequiel Fernandez | ||
Date of birth | September 24, 1978 | ||
Place of birth | Punta Alta, Argentina | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
? | Sporting Punta Alta | ? | (?) |
2000–2001 | Independiente Rivadavia | ? | (?) |
2001–2002 | Olimpo | ? | (?) |
2002–2003 | Quilmes | 26 | (3) |
2004 | Cobreloa | 5 | (3) |
2004 | Godoy Cruz de Mendoza | 13 | (2) |
2005 | Chacarita Juniors | 0 | (0) |
2005–2008 | Panionios F.C. | 66 | (6) |
2008–2011 | Beitar Jerusalem F.C. | 30 | (1) |
2009–2010 | →Aris (loan) | 28 | (0) |
2010-2011 | Beitar Jerusalem F.C. | 8 | (0) |
2011 | Alki Larnaca | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 January 2011. † Appearances (Goals). |
Darío Ezequiel Fernández, (born 24 September 1978 in Punta Alta). He currently played as a midfielder for Alki Larnaca in the Cypriot First Division.